SageMaker Algorithms
            
                2025年01月25日
            
            
            
            
            
            
            
            
            
            
            
            
                
-
-
Types of Algorithms (Amazon SageMaker AI - Developer Guide)
-
            
        
    
                    
                        -
| Algorithm | Category | Documentation URL | |
| AutoGluon-Tabular | Tabular | Supervised learning? | AutoGluon-Tabular | 
| CatBoost | Tabular | Supervised learning | CatBoost | 
| Factorization Machines | Tabular | Supervised learning | Factorization Machines Algorithm | 
| K-Nearest Neighbors (k-NN) | Tabular | Supervised learning | K-Nearest Neighbors (k-NN) Algorithm | 
| 
 LightGBM 
 | 
Tabular | Supervised learning | LightGBM | 
| Linear Learner | Tabular | Supervised learning | Linear Learner Algorithm | 
| TabTransformer | Tabular | Supervised learning | TabTransformer | 
| XGBoost | Tabular | Supervised learning | XGBoost algorithm with Amazon SageMaker AI | 
| BlazingText | Text | Supervised learning & Unsupervised learning  | 
BlazingText algorithm | 
| Latent Dirichlet Allocation (LDA) | Text | Unsupervised learning | Latent Dirichlet Allocation (LDA) Algorithm | 
| 
 Neural Topic Model (NTM) 
 | 
Text | 
 Unsupervised learning 
 | 
Neural Topic Model (NTM) Algorithm | 
| Object2Vec | Text | Object2Vec Algorithm | |
| Sequence-to-Sequence | Text | Supervised learning | Sequence-to-Sequence Algorithm | 
| Text Classification - TensorFlow | Text | Supervised learning | Text Classification - TensorFlow | 
| DeepAR Forecasting | Time-Series | Supervised learning | Use the SageMaker AI DeepAR forecasting algorithm | 
| IP Insights | Unsupervised | Unsupervised learning | IP Insights | 
| K-Means | Unsupervised | Unsupervised learning | K-Means Algorithm | 
| Principal Component Analysis (PCA) | Unsupervised | Unsupervised learning | Principal Component Analysis (PCA) Algorithm | 
| Random Cut Forest (RCF) Algorithm | Unsupervised | Unsupervised learning | Random Cut Forest (RCF) Algorithm | 
| Image Classification - MXNet | Vision | Supervised learning | Image Classification - MXNet | 
| Image Classification - TensorFlow | Vision | Supervised learning | Image Classification - TensorFlow | 
| Object Detection - MXNet | Vision | Supervised learning | Object Detection - MXNet | 
| Object Detection - TensorFlow | Vision | Supervised learning | Object Detection - TensorFlow | 
| Semantic Segmentation Algorithm | Vision | Supervised learning? | Semantic Segmentation Algorithm | 
-
-
References
Types of Algorithms (Amazon SageMaker AI - Developer Guide)
-